<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>68West</title>
	<atom:link href="http://www.68west.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.68west.com</link>
	<description>Land development services, infrastructure design and municipal engineering at a higher level.</description>
	<lastBuildDate>Tue, 03 Aug 2010 19:52:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Glass House Condominiums</title>
		<link>http://www.68west.com/blog/%post_name%</link>
		<comments>http://www.68west.com/blog/%post_name%#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://68west.thinkaor.com/?p=141</guid>
		<description><![CDATA[
The Glass House is a 23-story luxury residential condominium project consisting of two towers and is the signature building within the Riverfront Park Neighborhood.  68West prepared the Development Site Plan for City review, negotiated and resolved development plan issues through the final approval and recording, and facilitated initial construction permitting. Upon completion of the building, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://68west.thinkaor.com/wp-content/uploads/2010/06/glass_house.jpg"><img class="size-full wp-image-142 alignright" title="glass_house" src="http://68west.thinkaor.com/wp-content/uploads/2010/06/glass_house.jpg" alt="" width="275" height="299" /></a></p>
<p>The Glass House is a 23-story luxury residential condominium project consisting of two towers and is the signature building within the Riverfront Park Neighborhood.  68West prepared the Development Site Plan for City review, negotiated and resolved development plan issues through the final approval and recording, and facilitated initial construction permitting. Upon completion of the building, we prepared the Condominium Map required for the sale of the new units.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.68west.com/blog/%post_name%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Gateway Pedestrian Bridge</title>
		<link>http://www.68west.com/blog/%post_name%</link>
		<comments>http://www.68west.com/blog/%post_name%#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://68west.thinkaor.com/?p=137</guid>
		<description><![CDATA[
The 18th Street Union Gateway Pedestrian Bridge represents another milestone in the development of the Central Platte Valley in Lower Downtown and provides a second access to downtown from lower Highlands and the Riverfront Park Neighborhood. 68West led the bridge design team of engineers and the architect, coordinated the extensive permitting for the project through [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://68west.thinkaor.com/wp-content/uploads/2010/06/18_st_bridge.jpg"><img class="size-full wp-image-138 alignright" title="18_st_bridge" src="http://68west.thinkaor.com/wp-content/uploads/2010/06/18_st_bridge.jpg" alt="" width="275" height="205" /></a></p>
<p>The 18<sup>th</sup> Street Union Gateway Pedestrian Bridge represents another milestone in the development of the Central Platte Valley in Lower Downtown and provides a second access to downtown from lower Highlands and the Riverfront Park Neighborhood. 68West led the bridge design team of engineers and the architect, coordinated the extensive permitting for the project through the PUC, and facilitated the negotiations for aerial easements over the rail ways and revocable right-of-way permits with the City of Denver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.68west.com/blog/%post_name%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roaring Fork Trunk Line Replacement Aspen Consolidated Sanitation District</title>
		<link>http://www.68west.com/blog/%post_name%</link>
		<comments>http://www.68west.com/blog/%post_name%#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.68west.com/?p=201</guid>
		<description><![CDATA[This project consisted of the replacement of approximately 7,000 linear feet of existing 18 to 24 inch concrete gravity sewer interceptor line with new 24-inch PVC pipe. The pipe route followed both sides of the Roaring Fork River and included one river crossing.  Construction was difficult because access was limited to only one end of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.68west.com/wp-content/uploads/2010/07/Roaring-FT-descript.jpg"><img class="alignright size-medium wp-image-193" title="Roaring FT descript" src="http://www.68west.com/wp-content/uploads/2010/07/Roaring-FT-descript-300x204.jpg" alt="" width="300" height="204" /></a>This project consisted of the replacement of approximately 7,000 linear feet of existing 18 to 24 inch concrete gravity sewer interceptor line with new 24-inch PVC pipe. The pipe route followed both sides of the Roaring Fork River and included one river crossing.  Construction was difficult because access was limited to only one end of the project, on each side of the river.  Existing fiber optic cables and primary electric lines required in field adjustments to accommodate the new route. Special attention also had to be given to environmental site control because of the pristine condition of the site and Gold Medal status of the Roaring Fork River.</p>
<p>As the engineers for the project we designed the pipeline, obtained an extensive list of permits, observed the construction, and administered the construction contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.68west.com/blog/%post_name%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlands Trunk Line Replacement Aspen Consolidated Sanitation District</title>
		<link>http://www.68west.com/blog/%post_name%</link>
		<comments>http://www.68west.com/blog/%post_name%#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.68west.com/?p=199</guid>
		<description><![CDATA[The Highlands Trunk Line is one of four major trunk line sanitary sewers in the District and serves one of the major ski areas in Aspen Colorado.  The old line had to be replaced due to limited capacity (flat and negative slopes in some areas) and structural failure.  The route of the Highlands trunk line [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.68west.com/wp-content/uploads/2010/07/highlands-trunk.jpg"><img class="alignright size-medium wp-image-192" title="highlands trunk" src="http://www.68west.com/wp-content/uploads/2010/07/highlands-trunk-300x201.jpg" alt="" width="300" height="201" /></a>The Highlands Trunk Line is one of four major trunk line sanitary sewers in the District and serves one of the major ski areas in Aspen Colorado.  The old line had to be replaced due to limited capacity (flat and negative slopes in some areas) and structural failure.  The route of the Highlands trunk line provided many challenges: a crossing of the City of Aspen municipal golf course, 3700 linear feet in State Highway 82 right-of-way, and 6300 linear feet in Maroon Creek Road which is the sole access to the Aspen Highland Ski Area and the Maroon Bells Wilderness Area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.68west.com/blog/%post_name%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Platte Valley Infrastructure Inventory</title>
		<link>http://www.68west.com/blog/%post_name%</link>
		<comments>http://www.68west.com/blog/%post_name%#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.68west.com/?p=196</guid>
		<description><![CDATA[In an area of the Central Platte Valley bounded by 15th Street, CML, 20th Street, and Wewatta Street, 68West gathered existing infrastructure data from the utility companies for water, sanitary sewer, storm sewer, gas, electric, fiber and telephone.  For missing portions of infrastructure, 68West gathered the data in the field, and translated the information to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.68west.com/wp-content/uploads/2010/07/Central-Platte-Valley-Infrastructure-Inventory.jpg"><img class="alignright size-medium wp-image-194" title="Central Platte Valley Infrastructure Inventory" src="http://www.68west.com/wp-content/uploads/2010/07/Central-Platte-Valley-Infrastructure-Inventory-300x228.jpg" alt="" width="300" height="228" /></a>In an area of the Central Platte Valley bounded by 15th Street, CML, 20th Street, and Wewatta Street, 68West gathered existing infrastructure data from the utility companies for water, sanitary sewer, storm sewer, gas, electric, fiber and telephone.  For missing portions of infrastructure, 68West gathered the data in the field, and translated the information to AutoCAD format.</p>
<p>The prepared map provided a detailed picture of the infrastructure installed in the Platte Valley, and is being used by the RTD Fastracks Consultants as well as other entities. The exhibit below is a small example of the detail of the final map.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.68west.com/blog/%post_name%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Platte Valley Metropolitan District Comprehensive Streetscape Plans</title>
		<link>http://www.68west.com/blog/%post_name%</link>
		<comments>http://www.68west.com/blog/%post_name%#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.68west.com/?p=189</guid>
		<description><![CDATA[The Central Platte Valley Metropolitan District is responsible for design and construction administration of the surface improvements within the Central Platte Valley and Riverfront Park Neighborhood.  These improvements are in the City and County of Denver rights-of-way and require Major Encumbrance Revocable Permits.
As a requirement of the Permits, detailed exhibits are required to show all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.68west.com/wp-content/uploads/2010/07/comprehensive.jpg"><img class="alignright size-medium wp-image-183" title="comprehensive" src="http://www.68west.com/wp-content/uploads/2010/07/comprehensive-247x300.jpg" alt="" width="247" height="300" /></a>The Central Platte Valley Metropolitan District is responsible for design and construction administration of the surface improvements within the Central Platte Valley and Riverfront Park Neighborhood.  These improvements are in the City and County of Denver rights-of-way and require Major Encumbrance Revocable Permits.</p>
<p>As a requirement of the Permits, detailed exhibits are required to show all District improvements within the public rights-of-way including sidewalks, lights, benches, trash cans, trees, and newspaper corrals throughout the District. 68West prepared detailed inventories and exhibits showing each item within the rights-of-way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.68west.com/blog/%post_name%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chestnut &amp; 17th Street Infrastructure Improvements</title>
		<link>http://www.68west.com/blog/%post_name%</link>
		<comments>http://www.68west.com/blog/%post_name%#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.68west.com/?p=187</guid>
		<description><![CDATA[Part of the Central Platte Valley Metropolitan District’s responsibilities are to design and construct infrastructure to support the planned high density commercial and residential development for the Valley. As the District’s Engineers for this project, 68West gathered the field information, designed and bid the Project involving several sizes of storm sewer and water lines in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.68west.com/wp-content/uploads/2010/07/chestnut.jpg"><img class="alignright size-medium wp-image-182" title="chestnut" src="http://www.68west.com/wp-content/uploads/2010/07/chestnut-300x225.jpg" alt="" width="300" height="225" /></a>Part of the Central Platte Valley Metropolitan District’s responsibilities are to design and construct infrastructure to support the planned high density commercial and residential development for the Valley. As the District’s Engineers for this project, 68West gathered the field information, designed and bid the Project involving several sizes of storm sewer and water lines in Chestnut and 17th Streets.</p>
<p>The storm sewer design was challenging since the storm sewer is very shallow due to the close proximity to the Platte River and the elevation of the Valley. The necessary capacity of the storm to carry the developed 100-year storm required several cross sections of pipe to accommodate the street grades and minimal cover over the storm sewer pipe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.68west.com/blog/%post_name%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balfour Cosmopolitan Club</title>
		<link>http://www.68west.com/blog/%post_name%</link>
		<comments>http://www.68west.com/blog/%post_name%#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.68west.com/?p=180</guid>
		<description><![CDATA[The Cosmopolitan Club is a 270 unit, multi-use, age-restricted luxury apartment building located at 15th and Little Raven in Riverfront Park.  68West provided engineering and surveying services for this project include the preparation of ALTA survey documents, preparation of construction drawings and documents for site grading, water mains, sanitary sewer and roadways, as well as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.68west.com/wp-content/uploads/2010/07/balfour.jpg"><img class="size-full wp-image-181 alignright" title="balfour" src="http://www.68west.com/wp-content/uploads/2010/07/balfour.jpg" alt="" width="274" height="290" /></a>The Cosmopolitan Club is a 270 unit, multi-use, age-restricted luxury apartment building located at 15th and Little Raven in Riverfront Park.  68West provided engineering and surveying services for this project include the preparation of ALTA survey documents, preparation of construction drawings and documents for site grading, water mains, sanitary sewer and roadways, as well as the preparation of the site drainage report.  In addition to engineering services, 68West prepared the site plan documents for the project and coordinated with City agencies throughout the various review processes culminating in the Denver Planning Board approval.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.68west.com/blog/%post_name%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Union Station Construction</title>
		<link>http://www.68west.com/blog/%post_name%</link>
		<comments>http://www.68west.com/blog/%post_name%#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://68west.thinkaor.com/?p=156</guid>
		<description><![CDATA[
The Denver Union Station Redevelopment and the new RTD Light/Commuter Rail Intermodal Hub will be the transportation centerpiece for Denver and much of the Front Range, and will bring together several modes of transportation to one central point. 68West was instrumental in providing services and guidance to start the review and approval process, and obtaining [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://68west.thinkaor.com/wp-content/uploads/2010/06/DUS-Promotional-Piece-Photos-Narrative.jpg"><img class="size-full wp-image-157 alignright" title="DUS Promotional Piece Photos Narrative" src="http://68west.thinkaor.com/wp-content/uploads/2010/06/DUS-Promotional-Piece-Photos-Narrative.jpg" alt="" width="275" height="215" /></a></p>
<p>The Denver Union Station Redevelopment and the new RTD Light/Commuter Rail Intermodal Hub will be the transportation centerpiece for Denver and much of the Front Range, and will bring together several modes of transportation to one central point. 68West was instrumental in providing services and guidance to start the review and approval process, and obtaining the initial permits for the construction and start of the project. We continue to provide coordination and professional services as the Project gears up for full construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.68west.com/blog/%post_name%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Union Gateway Bridge Opens</title>
		<link>http://www.68west.com/blog/%post_name%</link>
		<comments>http://www.68west.com/blog/%post_name%#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://68west.thinkaor.com/?p=1</guid>
		<description><![CDATA[We were recently mentioned in Mountain States Construction. An excerpt:
The pedestrian bridge at 18th Street in the Central Platte Valley opened March 5, providing a second connecting point to Riverfront Park and Commons Park from Union Station and Lower Downtown…68West Engineering Inc. facilitated and coordinated the design team and managed construction…
Read the full article here.
]]></description>
			<content:encoded><![CDATA[<p>We were recently mentioned in <em>Mountain States Construction</em>. An excerpt:</p>
<blockquote><p>The pedestrian bridge at 18th Street in the Central Platte Valley opened March 5, providing a second connecting point to Riverfront Park and Commons Park from Union Station and Lower Downtown…68West Engineering Inc. facilitated and coordinated the design team and managed construction…</p></blockquote>
<p><a href="http://mountainstates.construction.com/opinions/blogs/dailyjournal/default.asp?plckController=Blog&amp;plckBlogPage=BlogViewPost&amp;newspaperUserId=24014c03-2197-4474-9da1-c3bdbb524b3c&amp;plckPostId=Blog%3a24014c03-2197-4474-9da1-c3bdbb524b3cPost%3aceb9aa4d-9469-4e59-b541-c42c45e5f2e7&amp;plckScript=blogScript&amp;plckElementId=blogDest" target="_blank">Read the full article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.68west.com/blog/%post_name%/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
